Temperature | 11,2°C |
Dew Point | 8,6°C |
Humidity | 84% |
|
|
Wind Speed (1 min) | 0,0 knots max 0,0 knots |
Wind Direction (1 min) | N/A (N/A); gust from N/A |
Wind Speed (10 min avg) | 0,0 knots max 0,0 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 1009,4 hPa |
Pressure trend | 0,1 hPa/3,0 hours |
Sea level pressure (QFF) | 1027,5 hPa (0,2) |
QNH | 1027,6 hPa (0,1) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (0,5°C/h) (0,5°C/24h) |
Dew Point trend | (-0,1°C/h) (0,3°C/24h) |
Humidity trend | (-3%/h) (-1%/24h) |
|
|
Indoor Temperature | 18,9°C |
Indoor Dewpoint | 12,2°C |
Indoor Humidity | 65% |
|
|
Estimated cloud base | 475 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:54:49 | Rise | 04:45:03 | |
Set | 17:22:49 | Set | 14:24:10 | |
Daylight | 09:27 | Waning crescent 14% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
11,4 10,4 |
20,9 7,8 |
21,4 5,2 |
35,8 5,2 |
35,3 5,2 |
°C |
Max Wind |
7,8 52 |
20,9 60 |
32,2 114 |
53,9 191 |
48,7 206 |
knots ° |
Average Wind | 0,2 | 3,4 | 4,9 | 5,8 | 5,7 | knots |
RMS Wind | 0,5 | 4,2 | 6,1 | 7,2 | 7,2 | knots |
Vector Average Vector Direction |
0,2 68 |
2,7 49 |
2,2 67 |
1,1 317 |
0,8 109 |
knots ° |
Rain | 0,0 | 0,0 | 11,6 | 566,4 | 159,4 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 2 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,7 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 2 days, 14 hours, 32 minutes |
WeeWX uptime | 2 days, 14 hours, 31 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.