Temperature | 13,0°C |
Dew Point | 11,7°C |
Humidity | 92% |
|
|
Wind Speed (1 min) | 0,0 knots max 0,0 knots |
Wind Direction (1 min) | N/A (N/A); gust from N/A |
Wind Speed (10 min avg) | 0,0 knots max 0,0 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 995,8 hPa |
Pressure trend | 0,0 hPa/3,0 hours |
Sea level pressure (QFF) | 1013,5 hPa (0,1) |
QNH | 1013,7 hPa (0,0) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (-0,4°C/h) (0,4°C/24h) |
Dew Point trend | (0,1°C/h) (0,9°C/24h) |
Humidity trend | (3%/h) (3%/24h) |
|
|
Indoor Temperature | 18,5°C |
Indoor Dewpoint | 12,5°C |
Indoor Humidity | 68% |
|
|
Estimated cloud base | 308 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:30:07 | Rise | 16:52:05 | |
Set | 19:38:18 | Set | 03:47:16 | |
Daylight | 14:08 | Waxing gibbous 90% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
14,8 12,9 |
20,0 11,7 |
22,9 11,7 |
28,0 5,8 |
35,3 5,2 |
°C |
Max Wind |
8,7 291 |
20,9 359 |
33,9 359 |
76,5 166 |
76,5 166 |
knots ° |
Average Wind | 2,8 | 4,8 | 6,6 | 6,5 | 6,0 | knots |
RMS Wind | 3,2 | 5,9 | 8,0 | 8,2 | 7,6 | knots |
Vector Average Vector Direction |
2,3 261 |
3,7 292 |
1,9 285 |
1,3 202 |
0,8 169 |
knots ° |
Rain | 0,0 | 7,6 | 18,4 | 518,6 | 678,0 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 9 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,6 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 9 days, 5 hours, 56 minutes |
WeeWX uptime | 9 days, 5 hours, 56 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.