Temperature | 23,4°C |
Dew Point | 19,3°C |
Humidity | 78% |
|
|
Wind Speed (1 min) | 12,3 knots max 17,4 knots |
Wind Direction (1 min) | 341° (NNW); gust from 340° |
Wind Speed (10 min avg) | 12,7 knots max 18,2 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 999,0 hPa |
Pressure trend | -0,7 hPa/3,0 hours |
Sea level pressure (QFF) | 1016,4 hPa (-0,6) |
QNH | 1017,1 hPa (-0,7) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (-0,6°C/h) (-3,5°C/24h) |
Dew Point trend | (-0,7°C/h) (-2,1°C/24h) |
Humidity trend | (-1%/h) (6%/24h) |
|
|
Indoor Temperature | 25,9°C |
Indoor Dewpoint | 19,1°C |
Indoor Humidity | 66% |
|
|
Estimated cloud base | 656 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:15:32 | Rise | 11:34:48 | |
Set | 20:07:11 | Set | 23:55:06 | |
Daylight | 14:51 | First quarter 39% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
25,6 17,8 |
35,9 17,6 |
25,6 17,8 |
35,9 5,8 |
35,9 5,2 |
°C |
Max Wind |
22,6 338 |
23,5 255 |
22,6 338 |
76,5 166 |
76,5 166 |
knots ° |
Average Wind | 6,0 | 5,0 | 6,0 | 6,2 | 6,0 | knots |
RMS Wind | 7,1 | 5,6 | 7,1 | 7,7 | 7,4 | knots |
Vector Average Vector Direction |
5,7 355 |
4,2 5 |
5,7 355 |
0,8 281 |
0,2 270 |
knots ° |
Rain | 0,0 | 0,0 | 0,0 | 531,0 | 690,4 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 2 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,6 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 2 days, 19 hours, 49 minutes |
WeeWX uptime | 2 days, 19 hours, 49 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.