Temperature | 17,7°C |
Dew Point | 16,4°C |
Humidity | 92% |
|
|
Wind Speed (1 min) | 3,4 knots max 9,6 knots |
Wind Direction (1 min) | 5° (N); gust from 4° |
Wind Speed (10 min avg) | 3,4 knots max 9,6 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 1006,9 hPa |
Pressure trend | 1,7 hPa/3,0 hours |
Sea level pressure (QFF) | 1024,6 hPa (1,7) |
QNH | 1025,0 hPa (1,7) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (-0,4°C/h) (-0,8°C/24h) |
Dew Point trend | (-0,2°C/h) (-0,8°C/24h) |
Humidity trend | (1%/h) (0%/24h) |
|
|
Indoor Temperature | 23,3°C |
Indoor Dewpoint | 17,5°C |
Indoor Humidity | 70% |
|
|
Estimated cloud base | 314 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:23:22 | Rise | 22:27:11 | |
Set | 20:03:07 | Set | 09:01:44 | |
Daylight | 14:39 | Waning gibbous 82% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
24,3 16,0 |
26,6 16,0 |
29,6 15,6 |
35,9 5,8 |
35,9 5,2 |
°C |
Max Wind |
21,7 334 |
21,7 334 |
27,8 345 |
76,5 166 |
76,5 166 |
knots ° |
Average Wind | 7,3 | 6,0 | 5,9 | 6,2 | 5,9 | knots |
RMS Wind | 8,1 | 7,0 | 7,0 | 7,7 | 7,4 | knots |
Vector Average Vector Direction |
7,1 351 |
5,4 338 |
3,4 324 |
0,9 290 |
0,3 295 |
knots ° |
Rain | 0,0 | 0,0 | 2,0 | 533,0 | 692,4 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 2 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,6 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 2 days, 7 hours, 54 minutes |
WeeWX uptime | 2 days, 7 hours, 54 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.