Temperature | 14,4°C |
Dew Point | 9,0°C |
Humidity | 70% |
|
|
Wind Speed (1 min) | 4,0 knots max 7,0 knots |
Wind Direction (1 min) | 82° (E); gust from 87° |
Wind Speed (10 min avg) | 3,8 knots max 9,6 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 1012,7 hPa |
Pressure trend | 1,1 hPa/3,0 hours |
Sea level pressure (QFF) | 1030,9 hPa (0,9) |
QNH | 1031,0 hPa (1,1) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (2,0°C/h) (-1,6°C/24h) |
Dew Point trend | (0,4°C/h) (-2,0°C/24h) |
Humidity trend | (-8%/h) (-2%/24h) |
|
|
Indoor Temperature | 17,0°C |
Indoor Dewpoint | 11,0°C |
Indoor Humidity | 68% |
|
|
Estimated cloud base | 824 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:55:08 | Rise | 05:49:33 | |
Set | 17:23:29 | Set | 15:01:56 | |
Daylight | 09:28 | Waning crescent 7% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
14,4 8,6 |
20,9 7,8 |
21,4 5,2 |
35,8 5,2 |
35,3 5,2 |
°C |
Max Wind |
13,9 88 |
20,9 60 |
32,2 114 |
53,9 191 |
48,7 206 |
knots ° |
Average Wind | 3,5 | 3,2 | 4,8 | 5,8 | 5,6 | knots |
RMS Wind | 3,9 | 4,0 | 6,0 | 7,2 | 7,1 | knots |
Vector Average Vector Direction |
3,5 71 |
2,4 53 |
2,2 68 |
1,1 318 |
0,8 108 |
knots ° |
Rain | 0,0 | 0,0 | 11,6 | 566,4 | 159,4 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 3 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,7 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 3 days, 21 hours, 49 minutes |
WeeWX uptime | 3 days, 21 hours, 48 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.