Temperature | 15,0°C |
Dew Point | 11,2°C |
Humidity | 78% |
|
|
Wind Speed (1 min) | 4,5 knots max 8,7 knots |
Wind Direction (1 min) | 259° (W); gust from 359° |
Wind Speed (10 min avg) | 5,6 knots max 9,6 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 995,3 hPa |
Pressure trend | -0,1 hPa/3,0 hours |
Sea level pressure (QFF) | 1013,1 hPa (-0,0) |
QNH | 1013,3 hPa (-0,1) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (-1,7°C/h) (-0,4°C/24h) |
Dew Point trend | (-0,9°C/h) (-0,8°C/24h) |
Humidity trend | (4%/h) (-2%/24h) |
|
|
Indoor Temperature | 19,0°C |
Indoor Dewpoint | 13,2°C |
Indoor Humidity | 69% |
|
|
Estimated cloud base | 625 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:30:09 | Rise | 16:52:07 | |
Set | 19:38:16 | Set | 03:47:14 | |
Daylight | 14:08 | Waxing gibbous 93% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
20,9 12,9 |
20,9 11,7 |
22,9 11,7 |
28,0 5,8 |
35,3 5,2 |
°C |
Max Wind |
16,5 237 |
20,9 359 |
33,9 359 |
76,5 166 |
76,5 166 |
knots ° |
Average Wind | 5,0 | 4,9 | 6,5 | 6,5 | 6,0 | knots |
RMS Wind | 5,8 | 6,0 | 7,9 | 8,1 | 7,6 | knots |
Vector Average Vector Direction |
4,4 260 |
3,8 288 |
2,1 281 |
1,3 202 |
0,8 170 |
knots ° |
Rain | 0,0 | 7,6 | 18,4 | 518,6 | 678,0 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 9 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,6 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 9 days, 19 hours, 26 minutes |
WeeWX uptime | 9 days, 19 hours, 26 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.