Temperature | 18,2°C |
Dew Point | 17,2°C |
Humidity | 94% |
|
|
Wind Speed (1 min) | 13,5 knots max 17,4 knots |
Wind Direction (1 min) | 353° (N); gust from 359° |
Wind Speed (10 min avg) | 10,4 knots max 21,7 knots |
Wind Direction (10 min avg) | |
|
|
Station pressure (QFE) | 1000,1 hPa |
Pressure trend | -0,2 hPa/3,0 hours |
Sea level pressure (QFF) | 1017,5 hPa (-0,2) |
QNH | 1018,2 hPa (-0,2) |
|
|
Rain Rate | 0,0 mm/h |
Rain Today | 0,0 mm |
|
|
Temperature trend | (-0,0°C/h) (0,2°C/24h) |
Dew Point trend | (-0,0°C/h) (-0,1°C/24h) |
Humidity trend | (0%/h) (-2%/24h) |
|
|
Indoor Temperature | 24,7°C |
Indoor Dewpoint | 18,4°C |
Indoor Humidity | 68% |
|
|
Estimated cloud base | 273 meters |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:15:57 | Rise | 12:34:47 | |
Set | 20:07:08 | Set | 00:15:40 | |
Daylight | 14:51 | First quarter 44% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Temperature |
18,7 18,2 |
35,9 17,6 |
25,6 17,8 |
35,9 5,8 |
35,9 5,2 |
°C |
Max Wind |
24,3 331 |
24,3 331 |
24,3 331 |
76,5 166 |
76,5 166 |
knots ° |
Average Wind | 10,2 | 5,7 | 7,6 | 6,2 | 6,0 | knots |
RMS Wind | 10,4 | 6,5 | 8,4 | 7,7 | 7,5 | knots |
Vector Average Vector Direction |
10,2 357 |
5,0 3 |
7,3 356 |
0,8 282 |
0,2 275 |
knots ° |
Rain | 0,0 | 0,0 | 0,0 | 531,0 | 690,4 | mm |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 3 days ago |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4,6 V |
Hardware | Vantage Pro2 |
Latitude | 38° 58.15' N |
Longitude | 009° 22.59' W |
Altitude | 150 meters |
Server uptime | 3 days, 6 hours, 47 minutes |
WeeWX uptime | 3 days, 6 hours, 47 minutes |
WeeWX version | 5.0.1 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.